Stake
Your Validators
Connect your wallet to view your staked validators
All Validators
Average APR
3.73%
Active Validators
39
Bonded Tokens Ratio
65.48%
Active
Inactive
Validators | Commission | Delegator Shares | APR | |
---|---|---|---|---|
Flipside | 5.00% | 288,563,264,507,818 | 3.55% | |
Hype INFRA | 5.00% | 269,977,717,444,970 | 3.55% | |
Figment | 5.00% | 260,671,344,659,066 | 3.55% | |
Chorus One | 5.00% | 260,019,610,043,844 | 3.55% | |
RHINO | 5.00% | 249,808,335,722,596 | 3.55% |
Rows per page